The Nebraska Association of Convention & Visitors Bureaus is a collection of visitors bureaus from across the state who have come together to promote Nebraska as a great place to visit and host a meeting or event.
Our members recognize that each community has something special to offer visitors and meeting attendees -- and we work in unison to make your meeting planning activities as easy as possible.
NACVB members are listed below. Click on a community to learn more about it, including its convention and meeting statistics, or compare the communities and view them on a map here.
| Community | Telephone |
|---|---|
| Ainsworth, NE | 402-387-2740 |
| Burwell, NE | 308-346-5210 |
| Columbus, NE | 402.564.2769 |
| Cozad, NE | 308.784.3930 |
| Fremont, NE | 402-721-2641 |
| Gering, NE | 308.436.6886 |
| Gothenburg, NE | 308.537.3505 |
| Grand Island, NE | 308.382.4400 |
| Gretna/LaVista, NE | 402.332.5771 |
| Hastings, NE | 402.461.2370 |
| Kearney, NE | 308.237.3178 |
| Kimball, NE | 308-235-3782 |
| Lexington, NE | 308.324.5504 |
| Lincoln, NE | 402.434.5343 |
| McCook, NE | 308.345.1200 |
| Nebraska City, NE | 402.873.6654 |
| Norfolk, NE | 402.371.2932 |
| North Platte, NE | 308.532.4729 |
| Ogallala, NE | 308.284.4066 |
| Omaha, NE | 402.444.4660 |
| Scottsbluff, NE | 308.632.2133 |
| Sidney, NE | 308-254-4030 |
| South Sioux City, NE | 402-494-1307 |
| Valentine, NE | 402.376.2969 |
| West Point, NE | 402-372-2981 |
| York, NE | 402.362.4575 |

